KTM 125 Duke price starts at ₹ 1.68 lakh and goes up to ₹ 1.68 lakh . KTM 125 Duke comes in 1 variants. KTM 125 Duke top variant is 124.71cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
| Model | KTM 125 Duke | Aprilia Storm 125 | | Honda Bikes SP 125 | Honda Bikes Activa 6G | KTM 390 Adventure | KTM 200 Duke | Mahindra 2-wheelers Mojo | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha YZF R15 V3 | Yamaha FZ S FI | Jawa 42 | Bajaj Avenger Street 160 | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 125 | Suzuki Gixxer | Suzuki Gixxer SF | Royal Enfield Meteor 350 | KTM 250 Adventure | CFMoto 300NK | Yamaha FZ-X | KTM RC 125 2022 | Yamaha YZF R15S V3 | Bajaj Pulsar NS125 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Royal Enfield Hunter 350 | Harley Davidson Nightster | Yamaha FZS-FI V4 DLX | Ducati DesertX | Triumph Speed 400 | Harley Davidson X440 | Honda Bikes SP160 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Hero MotoCorp Xtreme 125R | Royal Enfield Guerrilla 450 | BMW Bikes R 12 | Royal Enfield Classic 650 Twin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (EX-SHOWROOM) | ₹ 1.42 lakh | ₹ 90,858 - 94,858 | ₹ 1.11 lakh | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.67 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.01 lakh | ₹ 1.45 lakh | ₹ 1.84 lakh | ₹ 1.57 lakh | ₹ 72,122 - 93,638 | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 2.59 lakh | ₹ 2.29 lakh | ₹ 1.24 - 1.49 lakh | ₹ 1.75 lakh | NA | ₹ 99,818 | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 17.49 lakh | ₹ 1.27 lakh | ₹ 17.91 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 95,000 - 99,500 | ₹ 2.39 - 2.54 lakh | ₹ 19.90 lakh | ₹ 3.37 - 3.50 lakh |
| Engine | 124.71 cc | 124.45 cc | 162.7 cc | 124 cc | 109.5-109.51 cc | 399 cc | 199.5 cc | 294.72 cc | 648 cc | 452 cc | 197.75 cc | 159.7 cc | 149 cc | 155 cc | 149 cc | NA | 160 cc | 160.3 cc | 199.5 cc | 199.5 cc | 124.4 cc | 155 cc | 155 cc | 349 cc | 249.07 cc | 292.2 cc | 149 cc | 124.7 cc | 155 cc | 124.45 cc | 155 cc | 155 cc | 226 cc | 349 cc | 975 cc | 149 cc | 937 cc | 398 cc | 440 cc | 162.71 cc | 249 cc | 312 cc | 124.7 cc | 452 cc | 1170 cc | 648 cc |
| Mileage | NA | 40 kpl | 60 kpl | 65 kpl | NA | NA | NA | NA | NA | NA | 37 kpl | 45 kpl | NA | NA | NA | NA | NA | 41 kpl | 35 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | 40 kpl | NA | 49 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| ABS | No | No | Single Channel | No | No | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Single Channel | Single Channel | No | No | No,Single Channel | No,Dual channel | No | Single Channel | Dual channel | No | No | 0 | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | |
| Transmission | Manual | Automatic | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Fuel Type | Mileage |
|---|---|
| Petrol | NA |
It’s taken KTM a few years, but it has finally gone ahead and unified the styling on its entire Duke range in India. With this update, KTM h...
Read Full ReviewThe KTM 125 Duke offers a variety of color options. KTM 125 Duke is available in a range of 3 colors. The colors offered in KTM 125 Duke are White, Black, and Orange.
